Cheap flights from Munich MUC to Everywhere Any country, Any Airport |
Whole Year-Whole YearAdults: x 1 |
You can start searching for best air travel deals from Munich by selecting destination country on this page. You will be able to compare prices of all airlines operating flights from Munich
Skyscanner allows you to find the best air travel deals from Munich without having to enter specific dates or even destination, making it the best place to find cheap flights for your trip from Munich. Use the links at the side of the page to browse for flight information or use the flight search controls above to start a new search more+
| Country name | Airlines | (indirect) | direct |
|---|
| United Kingdom | easyJet, bmi, Qantas, British Airways ... | $53.87 | ||
| Germany | germanwings, Condor | $59.26 | ||
| Italy | TUIfly, LOT | $85.96 | ||
| Austria | FlyNiki | $85.96 | ||
| Belgium | Brussels Airlines | $96.33 | ||
| Poland | LOT, Brussels Airlines | $98.16 | ||
| Ireland | Aer Lingus | $116.64 | ||
| Norway | Norwegian | ($83.00) | $120.34 | |
| Greece | Aegean Airlines, Condor, TUIfly | $130.08 | ||
| Netherlands | KLM.com | $130.23 | ||
| Turkey | Condor, Pegasus Airlines, Air Berlin, TUIfly | $130.42 | ||
| France | Air France, LOT | $141.00 | ||
| Spain | TUIfly, Iberia, Condor, Air Berlin ... | ($88.92) | $143.91 | |
| Czech Republic | Czech Airlines | $145.00 | ||
| Romania | TAROM, Air Berlin | ($149.00) | $151.86 | |
| Portugal | TAP, Condor, Air Berlin, TUIfly | ($88.92) | $152.00 | |
| Croatia | Air Berlin, TUIfly | $160.06 | ||
| Russia | Air Berlin, LOT, S7 Airlines, Transaero Airlines ... | $160.06 | ||
| Hungary | Lufthansa | $162.99 | ||
| Serbia | Lufthansa, Air Berlin | $163.65 | ||
| Denmark | SAS | $165.38 | ||
| Sweden | SAS | ($83.00) | $188.67 | |
| Albania | Lufthansa | $189.00 | ||
| Israel | TUIfly | $251.43 | ||
| Switzerland | Swiss, Singapore Airlines, Qatar Airways, LOT | ($219.34) | $268.00 | |
| Malta | Air Malta | ($243.00) | $286.00 | |
| Morocco | Condor | $293.44 | ||
| Egypt | Condor, Air Berlin, TUIfly | $324.26 | ||
| Latvia | airBaltic | ($218.00) | $353.06 | |
| Tunisia | Tunisair, Condor, Air Berlin | $367.00 | ||
| Luxembourg | Luxair | ($308.00) | $367.00 | |
| Iceland | Air Berlin | ($345.32) | $382.37 | |
| Cyprus | Condor | ($309.00) | $384.45 | |
| Ukraine | Lufthansa | ($198.00) | $385.00 | |
| Slovenia | Adria, LOT | $387.62 | ||
| Cape Verde | TUIfly | $442.13 | ||
| Finland | Lufthansa | ($204.53) | $448.64 | |
| United States | United, KLM.com, Delta, Qatar Airways | ($424.00) | $506.00 | |
| United Arab Emirates | Emirates | $507.37 | ||
| Bosnia and Herzegovina | Lufthansa | ($237.10) | $589.00 | |
| Thailand | Air Berlin, TUIfly | ($687.99) | $738.07 | |
| Namibia | Air Berlin, TUIfly | $886.28 | ||
| Canada | Air Canada | ($533.54) | $893.00 | |
| Mexico | Air Berlin, TUIfly | ($638.50) | $945.56 | |
| South Africa | Air Berlin, TUIfly | ($675.87) | $962.82 | |
| Georgia | Lufthansa | ($527.00) | $969.49 | |
| Qatar | Qatar Airways | ($719.94) | $981.19 | |
| Hong Kong | Lufthansa | ($678.00) | $993.85 | |
| Maldives | Air Berlin, TUIfly | ($1,018.36) | $1,049.30 | |
| Cuba | Air Berlin, TUIfly | ($827.34) | $1,064.13 | |
| Dominican Republic | TUIfly | ($882.36) | $1,085.95 | |
| Korea (South) | Lufthansa | ($909.62) | $1,104.00 | |
| Singapore | Lufthansa, Singapore Airlines | ($828.70) | $1,229.55 | |
| Kenya | Air Berlin, TUIfly | ($578.01) | $1,271.62 | |
| Japan | Lufthansa | ($707.00) | $1,295.00 | |
| India | Lufthansa | ($489.08) | $1,757.63 | |
| Brazil | Lufthansa | ($715.02) | $1,776.27 | |
| Estonia | $--.-- | |||
| Jordan | $--.-- |
We make every effort to ensure the price you see on Skyscanner is the price you pay with the airline.
Prices on Skyscanner always include an estimate of all mandatory taxes and charges. The final price you pay for your tickets may vary as a result of additional options offered by the airline, such as luggage allowances or travel insurance.
Skyscanner does not guarantee prices shown.
| Country name | Airlines | Price |
|---|
| Sweden | Brussels Airlines | $83.00 | |
| Norway | Brussels Airlines | $83.00 | |
| Spain | Brussels Airlines, Iberia, Condor, Air Berlin ... | $88.92 | |
| Portugal | Brussels Airlines, Condor, Air Berlin, TUIfly | $88.92 | |
| Romania | TAROM, Air Berlin | $149.00 | |
| Ukraine | germanwings | $198.00 | |
| Finland | Air Berlin | $204.53 | |
| Bulgaria | FlyNiki, Condor | $204.53 | |
| Latvia | Czech Airlines | $218.00 | |
| Switzerland | Air Berlin, Singapore Airlines, Qatar Airways, LOT | $219.34 | |
| Bosnia and Herzegovina | germanwings | $237.10 | |
| Malta | Swiss | $243.00 | |
| Lithuania | Czech Airlines, LOT | $292.00 | |
| Luxembourg | Swiss | $308.00 | |
| Cyprus | Czech Airlines | $309.00 | |
| Iceland | germanwings | $345.32 | |
| Macedonia | Czech Airlines, MALEV | $348.00 | |
| United States | US Airways, KLM.com, Delta, Qatar Airways | $424.00 | |
| Belarus | LOT, S7 Airlines | $438.43 | |
| India | Brussels Airlines | $489.08 | |
| China | Brussels Airlines | $503.90 | |
| Georgia | Czech Airlines | $527.00 | |
| Canada | Brussels Airlines | $533.54 | |
| Slovakia | Aer Lingus | $563.57 | |
| Kenya | Brussels Airlines, TUIfly | $578.01 | |
| Mexico | Iberia, TUIfly | $638.50 | |
| Sri Lanka | Emirates, Singapore Airlines, Qatar Airways | $672.01 | |
| South Africa | Emirates, TUIfly | $675.87 | |
| Hong Kong | Air China | $678.00 | |
| Thailand | KLM.com, TUIfly | $687.99 | |
| Ethiopia | KLM.com, Emirates, Brussels Airlines | $705.82 | |
| Japan | Air China | $707.00 | |
| Cameroon | Brussels Airlines | $711.39 | |
| Brazil | Iberia | $715.02 | |
| Qatar | KLM.com | $719.94 | |
| Puerto Rico | Iberia, Delta, Brussels Airlines | $726.14 | |
| Bahrain | Condor, KLM.com, Emirates | $735.10 | |
| Senegal | Brussels Airlines | $741.03 | |
| Oman | Qatar Airways | $741.88 | |
| Iran | Qatar Airways, KLM.com, Emirates | $744.68 | |
| Kuwait | Emirates, KLM.com, Qatar Airways | $748.68 | |
| Libya | KLM.com | $752.52 | |
| Ivory Coast | Brussels Airlines, Emirates | $763.27 | |
| Costa Rica | Iberia, Mexicana, Condor, Delta | $786.04 | |
| Philippines | Qatar Airways, KLM.com, Singapore Airlines, Emirates | $817.66 | |
| Cuba | Iberia, TUIfly | $827.34 | |
| Singapore | Emirates, Singapore Airlines | $828.70 | |
| Vietnam | Qatar Airways, Qantas, Singapore Airlines | $839.01 | |
| Nigeria | Emirates, KLM.com, Qatar Airways | $846.37 | |
| Saudi Arabia | Emirates, KLM.com, Qatar Airways | $854.68 | |
| Taiwan | KLM.com, Qantas, Singapore Airlines | $866.60 | |
| Tanzania | Qatar Airways, KLM.com, Emirates | $870.08 | |
| Ghana | Emirates, KLM.com | $871.63 | |
| Sudan | Qatar Airways, KLM.com, Emirates | $876.94 | |
| Mauritius | Emirates | $882.14 | |
| Dominican Republic | Iberia | $882.36 | |
| Korea (South) | Emirates | $909.62 | |
| Bangladesh | Emirates, Singapore Airlines, Qatar Airways | $911.62 | |
| Indonesia | KLM.com, Qantas, Singapore Airlines, Malaysia Airlines ... | $946.20 | |
| Malaysia | KLM.com, Qantas, Singapore Airlines, Malaysia Airlines ... | $946.32 | |
| Colombia | Iberia, Delta | $1,015.41 | |
| Maldives | Qatar Airways, TUIfly | $1,018.36 | |
| Pakistan | Qatar Airways, Emirates | $1,031.03 | |
| Panama | Iberia, KLM.com, Delta | $1,048.00 | |
| Kazakhstan | KLM.com, S7 Airlines, Air Astana | $1,069.99 | |
| Venezuela | Alitalia, Condor, Delta | $1,078.00 | |
| Uganda | Emirates | $1,083.00 | |
| Seychelles | Emirates, Qatar Airways | $1,113.51 | |
| Peru | KLM.com, Delta | $1,121.20 | |
| Jamaica | Condor, Air Berlin | $1,135.26 | |
| Gambia | Brussels Airlines | $1,189.43 | |
| Nepal | Qatar Airways, Emirates | $1,308.46 | |
| Bahamas | Condor, Delta | $1,317.56 | |
| Uzbekistan | Air Berlin | $1,356.55 | |
| Australia | Qatar Airways, Qantas, Singapore Airlines, Malaysia Airlines ... | $1,379.12 | |
| Netherlands Antilles | KLM.com | $1,386.37 | |
| Chile | Iberia, Delta | $1,517.19 | |
| Rwanda | Brussels Airlines | $1,555.86 | |
| Ecuador | KLM.com, Delta | $1,651.66 | |
| New Zealand | Emirates, Qantas, Singapore Airlines | $1,682.89 | |
| Argentina | Iberia, Delta | $2,008.00 | |
| Guatemala | Mexicana, Delta | $2,647.14 | |
| El Salvador | Lufthansa, Delta | $3,679.22 | |
| Togo | $--.-- | ||
| Tajikistan | S7 Airlines | $--.-- | |
| Samoa | $--.-- | ||
| Turkmenistan | S7 Airlines | $--.-- | |
| Saint Kitts and Nevis | $--.-- | ||
| Niger | $--.-- | ||
| Trinidad and Tobago | Condor, Delta | $--.-- | |
| Algeria | Iberia | $--.-- | |
| Tonga | $--.-- | ||
| Northern Mariana Islands | $--.-- | ||
| Syria | LOT, Emirates | $--.-- | |
| Papua New Guinea | Qantas | $--.-- | |
| Zambia | Emirates | $--.-- | |
| Uruguay | $--.-- | ||
| Sierra Leone | Brussels Airlines | $--.-- | |
| Sao Tome and Principe | $--.-- | ||
| Reunion | $--.-- | ||
| Virgin Islands (U.S.) | Delta | $--.-- | |
| Yemen | Qatar Airways, Emirates | $--.-- | |
| Paraguay | $--.-- | ||
| Turks and Caicos Islands | $--.-- | ||
| Swaziland | Emirates | $--.-- | |
| Saint Vincent and the Grenadines | $--.-- | ||
| Saint Lucia | Condor | $--.-- | |
| Nicaragua | Delta | $--.-- | |
| Chad | $--.-- | ||
| Central African Republic | $--.-- | ||
| Cayman Islands | $--.-- | ||
| Cambodia | Qantas, Singapore Airlines, Qatar Airways ... | $--.-- | |
| Burundi | Brussels Airlines | $--.-- | |
| Congo | $--.-- | ||
| Cook Islands | $--.-- | ||
| Eritrea | $--.-- | ||
| Equatorial Guinea | $--.-- | ||
| DR Congo | Brussels Airlines | $--.-- | |
| Dominica | $--.-- | ||
| Djibouti | $--.-- | ||
| Burkina Faso | $--.-- | ||
| Brunei | Qantas, Singapore Airlines | $--.-- | |
| Aruba | Delta | $--.-- | |
| Armenia | S7 Airlines | $--.-- | |
| Antigua and Barbuda | Condor | $--.-- | |
| Anguilla | $--.-- | ||
| Angola | Emirates, Brussels Airlines | $--.-- | |
| Azerbaijan | S7 Airlines | $--.-- | |
| Barbados | Condor | $--.-- | |
| British Virgin Islands | $--.-- | ||
| Botswana | Emirates | $--.-- | |
| Bolivia | $--.-- | ||
| Bermuda | $--.-- | ||
| Benin | $--.-- | ||
| Fiji | Qantas, Emirates | $--.-- | |
| French Polynesia | $--.-- | ||
| Mali | $--.-- | ||
| Malawi | $--.-- | ||
| Madagascar | $--.-- | ||
| Macau | $--.-- | ||
| Liberia | Brussels Airlines | $--.-- | |
| Martinique | $--.-- | ||
| Mauritania | $--.-- | ||
| Myanmar | Qantas, Singapore Airlines, Emirates | $--.-- | |
| Mozambique | Emirates | $--.-- | |
| Montenegro | $--.-- | ||
| Mongolia | $--.-- | ||
| Moldova | MALEV | $--.-- | |
| Lesotho | $--.-- | ||
| Lebanon | Qatar Airways, Emirates | $--.-- | |
| Guinea | Brussels Airlines | $--.-- | |
| Guadeloupe | $--.-- | ||
| Grenada | Condor | $--.-- | |
| Gibraltar | $--.-- | ||
| Gabon | $--.-- | ||
| Guyana | $--.-- | ||
| Haiti | $--.-- | ||
| Laos | Emirates | $--.-- | |
| Kyrgyzstan | S7 Airlines | $--.-- | |
| Korea (North) | $--.-- | ||
| Iraq | $--.-- | ||
| Honduras | $--.-- | ||
| Zimbabwe | Emirates | $--.-- |
We make every effort to ensure the price you see on Skyscanner is the price you pay with the airline.
Prices on Skyscanner always include an estimate of all mandatory taxes and charges. The final price you pay for your tickets may vary as a result of additional options offered by the airline, such as luggage allowances or travel insurance.
Skyscanner does not guarantee prices shown.