Cheap flights from Singapore SIN to Everywhere Any country, Any Airport |
Whole Year-Whole YearAdults: x 1 |
You can start searching for best air travel deals from Singapore by selecting destination country on this page. You will be able to compare prices of all airlines operating flights from Singapore
Skyscanner allows you to find the best air travel deals from Singapore without having to enter specific dates or even destination, making it the best place to find cheap flights for your trip from Singapore. Use the links at the side of the page to browse for flight information or use the flight search controls above to start a new search more+
| Country name | Airlines | (indirect) | direct |
|---|
| Malaysia | Air Asia, Singapore Airlines, Tiger Airways | $8.58 | ||
| Indonesia | Tiger Airways, KLM.com, Singapore Airlines, Qatar Airways ... | $20.31 | ||
| Thailand | Tiger Airways, Singapore Airlines, Air Asia, Bangkok Airways | $46.95 | ||
| Vietnam | Tiger Airways | $75.04 | ||
| Philippines | Tiger Airways | $111.55 | ||
| Macau | Tiger Airways | $148.38 | ||
| China | Tiger Airways | $156.03 | ||
| India | Tiger Airways, Qantas, Singapore Airlines, Air-India Express | $170.00 | ||
| Australia | Tiger Airways, Singapore Airlines, Emirates | $206.02 | ||
| Cambodia | Jetstar Asia, Singapore Airlines | $228.43 | ||
| Sri Lanka | Emirates, Singapore Airlines, Malaysia Airlines | ($256.51) | $275.26 | |
| Hong Kong | Jetstar Asia, Singapore Airlines | $316.96 | ||
| Brunei | Singapore Airlines | $321.55 | ||
| Taiwan | Jetstar Asia, Singapore Airlines | ($277.54) | $432.43 | |
| Japan | Northwest Airlines, Qantas, Singapore Airlines | ($373.74) | $476.67 | |
| Bangladesh | Singapore Airlines | ($398.88) | $636.36 | |
| United Arab Emirates | Emirates, Singapore Airlines | ($533.32) | $657.77 | |
| Korea (South) | Singapore Airlines | ($619.88) | $732.74 | |
| Maldives | Singapore Airlines | ($594.66) | $758.21 | |
| Netherlands | KLM.com, Singapore Airlines | $824.64 | ||
| Qatar | Qatar Airways | ($683.01) | $924.42 | |
| Germany | Qantas, Singapore Airlines | ($645.75) | $968.98 | |
| Turkey | Turkish Airlines, Singapore Airlines | ($605.16) | $1,032.47 | |
| United Kingdom | Qantas, Singapore Airlines | ($707.28) | $1,108.31 | |
| New Zealand | Singapore Airlines | ($1,028.67) | $1,180.45 | |
| Greece | Singapore Airlines | ($843.79) | $1,270.98 | |
| Russia | Singapore Airlines | ($821.81) | $1,303.15 | |
| Italy | Singapore Airlines | ($735.42) | $1,305.64 | |
| Switzerland | Singapore Airlines | ($822.12) | $1,320.14 | |
| Denmark | Singapore Airlines | ($944.31) | $1,324.77 | |
| South Africa | Singapore Airlines | ($937.07) | $1,336.93 | |
| France | Singapore Airlines, Qantas | ($664.84) | $1,343.13 | |
| United States | United, Singapore Airlines | ($979.21) | $1,907.30 | |
| Mauritius | $--.-- | |||
| Saudi Arabia | $--.-- | |||
| Papua New Guinea | $--.-- | |||
| Zimbabwe | $--.-- |
We make every effort to ensure the price you see on Skyscanner is the price you pay with the airline.
Prices on Skyscanner always include an estimate of all mandatory taxes and charges. The final price you pay for your tickets may vary as a result of additional options offered by the airline, such as luggage allowances or travel insurance.
Skyscanner does not guarantee prices shown.
| Country name | Airlines | Price |
|---|
| Sri Lanka | Air-India Express, Singapore Airlines, Malaysia Airlines | $256.51 | |
| Taiwan | Malaysia Airlines, Singapore Airlines | $277.54 | |
| Japan | Malaysia Airlines, Qantas, Singapore Airlines | $373.74 | |
| Bangladesh | Air-India Express | $398.88 | |
| United Arab Emirates | Qatar Airways, Singapore Airlines | $533.32 | |
| Maldives | Emirates | $594.66 | |
| Turkey | Qatar Airways, Singapore Airlines | $605.16 | |
| Korea (South) | Malaysia Airlines | $619.88 | |
| Kuwait | Qatar Airways, Singapore Airlines, Malaysia Airlines, Emirates | $633.41 | |
| Oman | Qatar Airways, KLM.com, Emirates | $634.83 | |
| Germany | Qatar Airways, Singapore Airlines | $645.75 | |
| Bahrain | Emirates, KLM.com, Malaysia Airlines, Qatar Airways | $646.64 | |
| France | Qatar Airways, Qantas | $664.84 | |
| Qatar | SriLankan Airlines | $683.01 | |
| United Kingdom | Qatar Airways, Singapore Airlines | $707.28 | |
| Austria | Emirates, Qantas, KLM.com, Singapore Airlines ... | $715.32 | |
| Tunisia | Emirates, Malaysia Airlines, Qatar Airways | $721.87 | |
| Morocco | Emirates, Qatar Airways | $730.48 | |
| Pakistan | Emirates, Singapore Airlines | $735.35 | |
| Italy | Emirates | $735.42 | |
| Malta | Emirates | $741.07 | |
| Guam | Philippine Airlines | $782.51 | |
| Syria | Emirates, Qatar Airways | $810.85 | |
| Spain | Qatar Airways, Qantas, KLM.com, Singapore Airlines | $813.79 | |
| Russia | Qatar Airways | $821.81 | |
| Switzerland | Qatar Airways | $822.12 | |
| Laos | Vietnam Airlines | $822.15 | |
| Jordan | Emirates, Qatar Airways | $822.23 | |
| Sweden | Qatar Airways, Qantas, KLM.com, Singapore Airlines ... | $830.81 | |
| Greece | Qatar Airways | $843.79 | |
| Norway | KLM.com, Qantas, Singapore Airlines, Malaysia Airlines | $926.54 | |
| Poland | KLM.com, Singapore Airlines, LOT | $934.90 | |
| South Africa | Emirates | $937.07 | |
| Czech Republic | KLM.com, Singapore Airlines | $944.11 | |
| Denmark | KLM.com | $944.31 | |
| Ukraine | KLM.com, LOT | $951.37 | |
| United States | Air China, Singapore Airlines | $979.21 | |
| Nepal | SriLankan Airlines, Singapore Airlines | $982.00 | |
| New Zealand | Qantas | $1,028.67 | |
| Egypt | Singapore Airlines, Malaysia Airlines, Qatar Airways, Emirates | $1,053.28 | |
| Finland | KLM.com, Qantas, Singapore Airlines | $1,113.39 | |
| New Caledonia | Qantas | $1,134.48 | |
| Luxembourg | KLM.com | $1,157.34 | |
| Hungary | Qantas, KLM.com, Singapore Airlines, Malaysia Airlines | $1,186.00 | |
| Ireland | Turkish Airlines, KLM.com, Malaysia Airlines | $1,201.33 | |
| Myanmar | Singapore Airlines | $1,201.73 | |
| Romania | KLM.com, Singapore Airlines, Malaysia Airlines, Emirates | $1,223.91 | |
| Iran | Emirates | $1,228.20 | |
| Canada | Air China, Qantas, KLM.com, Singapore Airlines ... | $1,242.14 | |
| Belgium | KLM.com, Qantas, Singapore Airlines | $1,321.19 | |
| Kenya | Qatar Airways, KLM.com, Emirates | $1,387.69 | |
| Tanzania | Qatar Airways, KLM.com, Emirates | $1,406.08 | |
| Portugal | KLM.com, LOT | $1,409.89 | |
| Ethiopia | Emirates, KLM.com | $1,433.50 | |
| Israel | Air France | $1,481.43 | |
| Ghana | Emirates, KLM.com | $1,483.57 | |
| Nigeria | Emirates, KLM.com, Qatar Airways | $1,512.90 | |
| Seychelles | Singapore Airlines | $1,534.96 | |
| Brazil | KLM.com, Emirates | $1,917.13 | |
| Uganda | Emirates, KLM.com | $1,949.24 | |
| Equatorial Guinea | Thai Airways | $1,950.72 | |
| Jamaica | Northwest Airlines | $2,052.78 | |
| Peru | KLM.com | $2,454.11 | |
| Mexico | KLM.com | $2,490.74 | |
| Fiji | Emirates, Qantas, Singapore Airlines, Malaysia Airlines | $2,824.86 | |
| Cuba | Air France | $2,942.33 | |
| Sudan | KLM.com, Qatar Airways, Emirates | $--.-- | |
| Solomon Islands | $--.-- | ||
| Bulgaria | $--.-- | ||
| Serbia | $--.-- | ||
| Slovenia | $--.-- | ||
| Suriname | KLM.com | $--.-- | |
| Cameroon | $--.-- | ||
| Senegal | $--.-- | ||
| Zambia | $--.-- | ||
| Swaziland | $--.-- | ||
| Uzbekistan | Malaysia Airlines | $--.-- | |
| Algeria | Qatar Airways | $--.-- | |
| Yemen | Qatar Airways, Emirates | $--.-- | |
| Vanuatu | Qantas | $--.-- | |
| Angola | Emirates | $--.-- | |
| Venezuela | $--.-- | ||
| Bosnia and Herzegovina | $--.-- | ||
| Argentina | Qantas, Malaysia Airlines | $--.-- | |
| Belarus | $--.-- | ||
| Botswana | $--.-- | ||
| Turks and Caicos Islands | $--.-- | ||
| Bahamas | $--.-- | ||
| Congo | $--.-- | ||
| Azerbaijan | $--.-- | ||
| Reunion | $--.-- | ||
| Cayman Islands | $--.-- | ||
| Lithuania | $--.-- | ||
| Macedonia | $--.-- | ||
| Madagascar | $--.-- | ||
| Malawi | $--.-- | ||
| Mali | $--.-- | ||
| Libya | KLM.com, Qatar Airways, Emirates | $--.-- | |
| Lesotho | $--.-- | ||
| Lebanon | Malaysia Airlines, Qatar Airways, Emirates | $--.-- | |
| Gibraltar | $--.-- | ||
| Kazakhstan | $--.-- | ||
| Gabon | $--.-- | ||
| French Polynesia | Singapore Airlines, Emirates | $--.-- | |
| Latvia | $--.-- | ||
| Estonia | $--.-- | ||
| Moldova | $--.-- | ||
| Mongolia | $--.-- | ||
| Albania | $--.-- | ||
| Colombia | $--.-- | ||
| Panama | KLM.com | $--.-- | |
| Chile | Qantas | $--.-- | |
| Puerto Rico | $--.-- | ||
| Croatia | $--.-- | ||
| Northern Mariana Islands | $--.-- | ||
| Niger | $--.-- | ||
| Mozambique | $--.-- | ||
| Namibia | $--.-- | ||
| DR Congo | $--.-- | ||
| Netherlands Antilles | KLM.com | $--.-- | |
| Cyprus | Emirates | $--.-- | |
| Ivory Coast | Emirates | $--.-- |
We make every effort to ensure the price you see on Skyscanner is the price you pay with the airline.
Prices on Skyscanner always include an estimate of all mandatory taxes and charges. The final price you pay for your tickets may vary as a result of additional options offered by the airline, such as luggage allowances or travel insurance.
Skyscanner does not guarantee prices shown.