Select destination place for your trip to the USA - United States from Bologna International. You will be able to compare prices of all airlines operating flights from Bologna International to the USA - United States
Skyscanner allows you to find the cheapest flights from Bologna International to the USA - United States without having to enter specific dates or even destinations, making it the best place to find cheap flights for your trip to the USA - United States from Bologna International. Use the flight search controls above to start a new search more
| Airport▲▼ | Airlines | Price▲▼ |
|---|
| Boston Logan International | Iberia, American Airlines, Alitalia, Delta | $575 | |
| New York John F Kennedy | KLM, American Airlines, Brussels Airlines, Alitalia | $600 | |
| Miami International | Iberia, American Airlines, Alitalia, Delta | $644 | |
| Chicago O'Hare International | KLM, American Airlines, Brussels Airlines, Alitalia | $690 | |
| New York La Guardia | Air Canada | $726 | |
| New York Newark | Lufthansa, Brussels Airlines, Alitalia, Delta | $731 | |
| Atlanta Hartsfield-Jackson ATL | Delta, Alitalia, KLM, Air France | $735 | |
| Los Angeles International | Iberia, American Airlines, Alitalia, Delta | $773 | |
| Houston George Bush Intercntl. | British Airways, Delta, KLM, Air France | $775 | |
| Washington Dulles | Lufthansa, Brussels Airlines, Delta, KLM | $780 | |
| Seattle/Tacoma International | KLM, Delta, Air France, Lufthansa | $802 | |
| San Francisco International | KLM, Delta, Air France, Lufthansa | $806 | |
| Fort Lauderdale International | Continental Airlines | $807 | |
| Orlando International | Air France, KLM, Lufthansa, British Airways | $818 | |
| Detroit Wayne County | KLM, Alitalia, Delta, Air France | $852 | |
| Cincinnati Northern Kentucky | KLM, Delta | $865 | |
| Burbank | Air France | $908 | |
| Minneapolis St Paul | United, Delta, KLM | $913 | |
| Houston Hobby | Delta | $928 | |
| Portland | KLM, Delta | $973 | |
| Bakersfield | Lufthansa | $1,008 | |
| Denver International | Air Canada, Lufthansa, British Airways, Continental Airlines | $1,057 | |
| Phoenix Sky Harbor | British Airways, Delta | $1,165 | |
| Oakland Metropolitan Oak | US Airways | $1,220 | |
| Salt Lake City | KLM, Delta | $1,227 | |
| San Diego Lindberg Fld S.Diego | British Airways | $1,240 | |
| Nashville | Air Canada | $1,275 | |
| Baltimore Balt/Wash | British Airways | $1,287 | |
| New Orleans Louis Armstrong | Lufthansa | $1,302 | |
| Dallas Fort Worth International | KLM, American Airlines, Delta, Lufthansa | $1,482 | |
| Dallas Love Field | KLM | $1,483 | |
| Pittsburgh Int'l Apt. | KLM, Delta | $1,826 | |
| San Diego Carlsbad | US Airways | $2,066 | |
| Charlotte Douglas | Lufthansa | ||
| Spokane International | |||
| Tampa International | British Airways | ||
| Raleigh/Durham | American Airlines | ||
| Redmond | |||
| Sacramento International | |||
| Santa Ana John Wayne | |||
| Reno/Tahoe | |||
| Boise | |||
| San Jose Municipal | |||
| Philadelphia International | Brussels Airlines, Delta, KLM | ||
| Kalispell | |||
| Juneau | |||
| Fresno Yosemite | |||
| Fort Myers Southwest Florida Reg | |||
| Fairbanks International | |||
| Kodiak | |||
| Las Vegas Mccarran | British Airways | ||
| Billings | |||
| Cleveland Hopkins International | Continental Airlines | ||
| Eugene | |||
| Bethel | |||
| Memphis International | Delta, KLM | ||
| Medford | |||
| Anchorage International |
We make every effort to ensure the price you see on Skyscanner is the price you pay with the airline.
Prices on Skyscanner always include an estimate of all mandatory taxes and charges. The final price you pay for your tickets may vary as a result of additional options offered by the airline, such as luggage allowances or travel insurance.
Skyscanner does not guarantee prices shown.