Copenhagen (CPH) to
London (LON)

Jun 2012 – Jul 2012 Adults: x 1
Close Search
CPH
LOND
Type a country, city or airport
Type a country, city or airport
Whole month
Whole month
12+ years
under 12
under 2
 
search 106 airlines
May 2012 25 € 25 €
June 2012 29 € 29 €
July 2012 38 € 38 €
August 2012 36 € 36 €
September 2012 38 € 38 €
October 2012 33 € 33 €
November 2012 32 € 32 €
December 2012 32 € 32 €
January 2013 33 € 33 €
February 2013 33 € 33 €
March 2013 34 € 34 €
April 2013 79 € 79 €
May 2013
May 2012 38 € 38 €
June 2012 25 € 25 €
July 2012 35 € 35 €
August 2012 36 € 36 €
September 2012 38 € 38 €
October 2012 33 € 33 €
November 2012 32 € 32 €
December 2012 32 € 32 €
January 2013 33 € 33 €
February 2013 33 € 33 €
March 2013 34 € 34 €
April 2013 79 € 79 €
May 2013

We make every effort to ensure the price you see on Skyscanner is the price you pay with the airline.

Prices on Skyscanner always include an estimate of all mandatory taxes and charges. The final price you pay for your tickets may vary as a result of additional options offered by the airline, such as luggage allowances or travel insurance.

Skyscanner does not guarantee prices shown.

Can't find your flights? Search these sites

  • United States
  • English (EN)
  • EUR - €
  • Change

Language

EN English

Currency

EUR

Also search: