Cheap flights from United Kingdom UK to Milan MIL |
Whole Year-Whole YearAdults: x 1 |
Select departure place for your trip to Milan from the UK - United Kingdom. You will be able to compare prices of all airlines operating flights from the UK - United Kingdom to Milan
Skyscanner allows you to find the cheapest flights from the UK - United Kingdom to Milan without having to enter specific dates or even destinations, making it the best place to find cheap flights for your trip to Milan from the UK - United Kingdom. Use the flight search controls above to start a new search more+
| Airport | Airlines | (indirect) | direct |
|---|
| Bristol | Ryanair | $8.90 | ||
| East Midlands | Ryanair | $13.07 | ||
| Glasgow Prestwick | Ryanair | $15.58 | ||
| London Luton | easyJet | $52.30 | ||
| Edinburgh | easyJet | $56.65 | ||
| London Gatwick | easyJet | $63.63 | ||
| London Stansted | Ryanair | $73.82 | ||
| Liverpool | Ryanair | $98.02 | ||
| London Heathrow | Lufthansa, bmi | $122.84 | ||
| Leeds Bradford | Jet2.com | $126.53 | ||
| Birmingham | Flybe | $126.86 | ||
| Manchester | Flybe | $128.49 | ||
| London City | Air One | ($224.53) | $248.12 |
We make every effort to ensure the price you see on Skyscanner is the price you pay with the airline.
Prices on Skyscanner always include an estimate of all mandatory taxes and charges. The final price you pay for your tickets may vary as a result of additional options offered by the airline, such as luggage allowances or travel insurance.
Skyscanner does not guarantee prices shown.
| Airport | Airlines | Price |
|---|
| Newcastle | Brussels Airlines, KLM.com | $132.87 | |
| Belfast City | Flybe | $171.22 | |
| Glasgow International | Flybe, bmi | $182.90 | |
| Isle of Man | Flybe | $193.27 | |
| Southampton | Flybe | $193.39 | |
| London City | Swiss | $224.53 | |
| Dundee | Flybe | $228.64 | |
| Aberdeen | KLM.com, bmi | $254.00 | |
| Cardiff | KLM.com | $352.98 | |
| Humberside | KLM.com | $384.56 | |
| Durham Tees Valley | KLM.com | $385.37 | |
| Norwich | KLM.com | $429.52 | |
| Belfast International | British Airways | $452.00 | |
| Jersey | $--.-- | ||
| Newquay | $--.-- | ||
| Orkney | $--.-- | ||
| Tiree | $--.-- | ||
| Sumburgh Shetlands | $--.-- | ||
| Stornoway | $--.-- | ||
| Plymouth | $--.-- | ||
| Gloucestershire | $--.-- | ||
| Islay Glenegedale | $--.-- | ||
| Bournemouth | $--.-- | ||
| Blackpool | $--.-- | ||
| Benbecula | $--.-- | ||
| Barra | $--.-- | ||
| Campbeltown | $--.-- | ||
| Derry | $--.-- | ||
| Doncaster Sheffield | $--.-- | ||
| Inverness | $--.-- | ||
| Guernsey | $--.-- | ||
| Wick | $--.-- | ||
| Exeter | $--.-- | ||
| Alderney | $--.-- |
We make every effort to ensure the price you see on Skyscanner is the price you pay with the airline.
Prices on Skyscanner always include an estimate of all mandatory taxes and charges. The final price you pay for your tickets may vary as a result of additional options offered by the airline, such as luggage allowances or travel insurance.
Skyscanner does not guarantee prices shown.