Status:Arrived
RefreshOther AK887 flights
Multiple flights operate under the AK887 flight number.FromToDeparts ArrivesStatus
Departure
| Departs from | Don Mueang (DMK) |
| Date | Tue, Nov 17 |
| Time | 04:50 PM06:38 PM |
| Terminal | 1 |
| Gate | 21 |
| Check-in counter | 4 |
Arrival
| Arrives at | Kuala Lumpur International (KUL) |
| Date | Tue, Nov 17 |
| Time | 08:10 PM09:29 PM |
| Terminal | 2 |
| Gate | P19 |
| Baggage claim carousel | 7 |
Millions of cheap flights. One simple search.
Roundtrip selected
Roundtrip selected
Travelers and cabin class, 1 Adult, Economy