Status:Arrived
RefreshOther AV6348 flights
Multiple flights operate under the AV6348 flight number.FromToDeparts ArrivesStatus
Departure
| Departs from | Buenos Aires Ministro Pistarini (EZE) |
| Date | Tue, Nov 17 |
| Time | 03:50 AM04:50 AM |
| Terminal | P |
| Gate | 24 |
| Check-in counter | 176 |
Arrival
| Arrives at | Ushuaia (USH) |
| Date | Tue, Nov 17 |
| Time | 07:30 AM07:53 AM |
| Terminal | Not available |
| Gate | Not available |
| Baggage claim carousel | Not available |
Millions of cheap flights. One simple search.
Roundtrip selected
Roundtrip selected
Travelers and cabin class, 1 Adult, Economy