Status:Landed
RefreshOther DG6036 flights
Multiple flights operate under the DG6036 flight number.FromToDeparts ArrivesStatus
Departure
| Departs from | Busuanga (USU) |
| Date | Mon, Nov 16 |
| Time | 12:20 PM12:30 PM |
| Terminal | Not available |
| Gate | Not available |
| Check-in counter | Not available |
Arrival
| Arrives at | Luzon Clark International (CRK) |
| Date | Mon, Nov 16 |
| Time | 01:45 PM02:30 PM |
| Terminal | Not available |
| Gate | Not available |
| Baggage claim carousel | Not available |
Millions of cheap flights. One simple search.
Roundtrip selected
Roundtrip selected
Travelers and cabin class, 1 Adult, Economy