Status:Arrived
RefreshOther MU2980 flights
Multiple flights operate under the MU2980 flight number.FromToDeparts ArrivesStatus
Departure
| Departs from | Xiamen (XMN) |
| Date | Fri, Nov 13 |
| Time | 04:35 PM04:44 PM |
| Terminal | T4 |
| Gate | 72 |
| Check-in counter | L |
Arrival
| Arrives at | Wuxi (WUX) |
| Date | Fri, Nov 13 |
| Time | 06:35 PM06:04 PM |
| Terminal | T2 |
| Gate | Not available |
| Baggage claim carousel | 7 |
Millions of cheap flights. One simple search.
Roundtrip selected
Roundtrip selected
Travelers and cabin class, 1 Adult, Economy