Status:Landed
RefreshOther MU8092 flights
Multiple flights operate under the MU8092 flight number.FromToDeparts ArrivesStatus
Departure
| Departs from | Changchun (CGQ) |
| Date | Fri, Nov 13 |
| Time | 11:25 AM11:18 AM |
| Terminal | T2 |
| Gate | 26 |
| Check-in counter | C |
Arrival
| Arrives at | Wenzhou (WNZ) |
| Date | Fri, Nov 13 |
| Time | 02:50 PM02:16 PM |
| Terminal | T2 |
| Gate | Not available |
| Baggage claim carousel | 22 |
Millions of cheap flights. One simple search.
Roundtrip selected
Roundtrip selected
Travelers and cabin class, 1 Adult, Economy