Status:Arrived
RefreshOther DL1801 flights
Multiple flights operate under the DL1801 flight number.FromToDeparts ArrivesStatus
Departure
| Departs from | Atlanta Hartsfield-Jackson (ATL) |
| Date | Sun, Nov 15 |
| Time | 11:10 AM12:13 PM |
| Terminal | I |
| Gate | F04 |
| Check-in counter | Not available |
Arrival
| Arrives at | Montego Bay (MBJ) |
| Date | Sun, Nov 15 |
| Time | 02:03 PM02:35 PM |
| Terminal | M |
| Gate | G6 |
| Baggage claim carousel | Not available |
Millions of cheap flights. One simple search.
Roundtrip selected
Roundtrip selected
Travelers and cabin class, 1 Adult, Economy