Status:Scheduled
RefreshOther EK440 flights
Multiple flights operate under the EK440 flight number.FromToDeparts ArrivesStatus
Departure
| Departs from | Dubai (DXB) |
| Date | Fri, Nov 20 |
| Time | 02:00 AM |
| Terminal | 3 |
| Gate | Not available |
| Check-in counter | Not available |
Arrival
| Arrives at | Adelaide (ADL) |
| Date | Fri, Nov 20 |
| Time | 08:50 PM |
| Terminal | 1 |
| Gate | 18 |
| Baggage claim carousel | Not available |
Millions of cheap flights. One simple search.
Roundtrip selected
Roundtrip selected
Travelers and cabin class, 1 Adult, Economy