Status: Delayed
RefreshOther KL2204 flights
Multiple flights operate under the KL2204 flight number.FromToDeparts ArrivesStatus
Departure
| Departs from | Paris Charles de Gaulle (CDG) |
| Date | Mon, Nov 16 |
| Time | 10:00 AM10:10 AM |
| Terminal | 2G |
| Gate | G31 |
| Check-in counter | Not available |
Arrival
| Arrives at | Zagreb (ZAG) |
| Date | Mon, Nov 16 |
| Time | 12:00 PM11:50 AM |
| Terminal | Not available |
| Gate | Not available |
| Baggage claim carousel | Not available |
Millions of cheap flights. One simple search.
Roundtrip selected
Roundtrip selected
Travelers and cabin class, 1 Adult, Economy