Status:Scheduled
RefreshOther KL3314 flights
Multiple flights operate under the KL3314 flight number.FromToDeparts ArrivesStatus
Departure
| Departs from | Vigo (VGO) |
| Date | Sat, Nov 14 |
| Time | 09:05 PM |
| Terminal | Not available |
| Gate | Not available |
| Check-in counter | Not available |
Arrival
| Arrives at | Madrid (MAD) |
| Date | Sat, Nov 14 |
| Time | 10:15 PM |
| Terminal | 2 |
| Gate | Not available |
| Baggage claim carousel | Not available |
Millions of cheap flights. One simple search.
Roundtrip selected
Roundtrip selected
Travelers and cabin class, 1 Adult, Economy