Status:Arrived
RefreshOther KL3394 flights
Multiple flights operate under the KL3394 flight number.FromToDeparts ArrivesStatus
Departure
| Departs from | Incheon International (ICN) |
| Date | Wed, Nov 18 |
| Time | 10:50 AM11:16 AM |
| Terminal | 2 |
| Gate | 233 |
| Check-in counter | A |
Arrival
| Arrives at | Fukuoka (FUK) |
| Date | Wed, Nov 18 |
| Time | 12:30 PM12:13 PM |
| Terminal | I |
| Gate | 53 |
| Baggage claim carousel | Not available |
Millions of cheap flights. One simple search.
Roundtrip selected
Roundtrip selected
Travelers and cabin class, 1 Adult, Economy