Status:Arrived
RefreshOther KL5252 flights
Multiple flights operate under the KL5252 flight number.FromToDeparts ArrivesStatus
Departure
| Departs from | Atlanta Hartsfield-Jackson (ATL) |
| Date | Sun, Nov 15 |
| Time | 08:25 PM11:48 PM |
| Terminal | S |
| Gate | B25 |
| Check-in counter | Not available |
Arrival
| Arrives at | Miami International (MIA) |
| Date | Sun, Nov 15 |
| Time | 10:22 PM01:07 AM |
| Terminal | S |
| Gate | H12 |
| Baggage claim carousel | 24 |
Millions of cheap flights. One simple search.
Roundtrip selected
Roundtrip selected
Travelers and cabin class, 1 Adult, Economy