Status:Scheduled
RefreshOther KL8476 flights
Multiple flights operate under the KL8476 flight number.FromToDeparts ArrivesStatus
Departure
| Departs from | Oslo Gardermoen (OSL) |
| Date | Fri, Nov 13 |
| Time | 05:45 PM |
| Terminal | Not available |
| Gate | Not available |
| Check-in counter | 4-7 |
Arrival
| Arrives at | Kristiansund (KSU) |
| Date | Fri, Nov 13 |
| Time | 06:50 PM |
| Terminal | Not available |
| Gate | Not available |
| Baggage claim carousel | Not available |
Millions of cheap flights. One simple search.
Roundtrip selected
Roundtrip selected
Travelers and cabin class, 1 Adult, Economy