Status:Arrived
RefreshOther KL9049 flights
Multiple flights operate under the KL9049 flight number.FromToDeparts ArrivesStatus
Departure
| Departs from | Queretaro (QRO) |
| Date | Mon, Nov 16 |
| Time | 08:03 AM08:19 AM |
| Terminal | Not available |
| Gate | Not available |
| Check-in counter | Not available |
Arrival
| Arrives at | Atlanta Hartsfield-Jackson (ATL) |
| Date | Mon, Nov 16 |
| Time | 12:25 PM12:41 PM |
| Terminal | S |
| Gate | Not available |
| Baggage claim carousel | Not available |
Millions of cheap flights. One simple search.
Roundtrip selected
Roundtrip selected
Travelers and cabin class, 1 Adult, Economy