Status:Scheduled
RefreshOther KL9256 flights
Multiple flights operate under the KL9256 flight number.FromToDeparts ArrivesStatus
Departure
| Departs from | Sao Paulo Guarulhos (GRU) |
| Date | Sun, Nov 15 |
| Time | 10:10 PM |
| Terminal | 2 |
| Gate | Not available |
| Check-in counter | Not available |
Arrival
| Arrives at | Rio de Janeiro Internacional (GIG) |
| Date | Sun, Nov 15 |
| Time | 11:10 PM |
| Terminal | 2 |
| Gate | Not available |
| Baggage claim carousel | Not available |
Millions of cheap flights. One simple search.
Roundtrip selected
Roundtrip selected
Travelers and cabin class, 1 Adult, Economy