Status:Scheduled
RefreshOther KL9299 flights
Multiple flights operate under the KL9299 flight number.FromToDeparts ArrivesStatus
Departure
| Departs from | Iguassu Falls (IGU) |
| Date | Tue, Nov 17 |
| Time | 11:40 AM |
| Terminal | 1 |
| Gate | 4 |
| Check-in counter | Not available |
Arrival
| Arrives at | Rio de Janeiro Internacional (GIG) |
| Date | Tue, Nov 17 |
| Time | 01:35 PM |
| Terminal | 2 |
| Gate | Not available |
| Baggage claim carousel | Not available |
Millions of cheap flights. One simple search.
Roundtrip selected
Roundtrip selected
Travelers and cabin class, 1 Adult, Economy