Status:Arrived
RefreshOther FR7033 flights
Multiple flights operate under the FR7033 flight number.FromToDeparts ArrivesStatus
Departure
| Departs from | Faro (FAO) |
| Date | Mon, Nov 16 |
| Time | 09:25 AM09:30 AM |
| Terminal | Not available |
| Gate | 324 |
| Check-in counter | Not available |
Arrival
| Arrives at | Dublin (DUB) |
| Date | Mon, Nov 16 |
| Time | 12:25 PM12:09 PM |
| Terminal | 1 |
| Gate | Not available |
| Baggage claim carousel | 6 |
Millions of cheap flights. One simple search.
Roundtrip selected
Roundtrip selected
Travelers and cabin class, 1 Adult, Economy