Status:Arrived
RefreshOther SQ8558 flights
Multiple flights operate under the SQ8558 flight number.FromToDeparts ArrivesStatus
Departure
| Departs from | Singapore Changi (SIN) |
| Date | Fri, Nov 6 |
| Departs | 04:00 PM04:54 PM |
| Terminal | 1 |
| Gate | D46 |
| Check-in counter | 7 |
Arrival
| Arrives at | Bangkok Suvarnabhumi (BKK) |
| Date | Fri, Nov 6 |
| Arrives | 05:35 PM06:18 PM |
| Terminal | Not available |
| Gate | E9 |
| Baggage claim carousel | 17 |
Millions of cheap flights. One simple search.
Roundtrip selected
Roundtrip selected
Travelers and cabin class, 1 Adult, Economy